KEEP SCROLLING FOR PARADE LINEUP!
You are welcome to be a part of the North Carolina Apple Festival King Apple Parade! The North Carolina Apple Festival King Apple Parade will be held Monday, September 7, 2026 at 2:30 p.m.
It is important that we put on an entertaining and engaging show for our attendees and visitors. We ask that you submit and decorate your unit accordingly (think apples!) and not only positively represent your group, but represent the pride and joy that flows from participating in one of our oldest community events.
Non-profits are invited to lease a professionally designed float for half price! For only $300, your non-profit can cruise down main street on a professional float. Commercial entries are also welcome to apply for a professional float for $600. The festival will contact you to arrange your float.
Thank you to our Parade Sponsor:

Please read the Rules and Regulations before submitting the application.
If you wish to participate in the parade, please submit your application (link above) and fees no later than Monday, August 31, 2026.
Fees can be mailed to:
North Carolina Apple Festival
P.O. Box 886
Hendersonville, NC 28792
KING APPLE PARADE LINE-UP
All numbered entries should line up on Oakland St. Parade vehicles must enter from Highway 64 West and turn on to Oakland St. From there, a volunteer will direct you to your spot. You may line up anytime between 11 a.m. and 1:00 p.m.
If you are dropping off a parade participant, you may drop off on Bearcat Boulevard in front of the HHS auditorium.
|
Entry (Alpahabetical) 1776 Bail & Co. |
Lineup # 25A |
| 828 ELECTRIC | 40 |
| A Dog’s Day Out / A Dog’s Night Inn | 30B |
| All VIPs | HHS Lot |
| Apex Skip-Its Jump Rope Team | 23B |
| Apple Ambassador Float | Pro Float – 5 (after 43B) |
| Apple Country Corvette Club | 28-29 |
| Apple Country Engine & Tractor Association | 9th Ave (before 25) |
| Apple Tart Queens | 8B |
| Apple Valley Middle School Cheerleaders | 12B |
| Art of dance studio | 26 |
| Blue Ridge Kids Center | 10 |
| Blue Ridge Orthodontics | 35A |
| Boys & Girls Club of Henderson County | 3B |
| Carl Sandburg Home | 31A |
| Champion Comfort Experts | 20B |
| City of Hendersonville | HHS Lot |
| City of HVL Police | HHS Lot |
| Committee to Elect Chelsea Walsh | 43A |
| Cruz Builders LLC | 30A |
| Debbie Roundtree for Henderson County School Board | 7A |
| East Henderson Band | VFW Lot (Band 4) |
| East Henderson Cheerleaders | 34 |
| Fire & Rescue | Along Hwy 25 |
| Fletcher Park Inn | Pro Float (after 23 / before – Band 3) |
| Hands On! Children’s Museum | 25B |
| Hauling Solutions & Grading | 27B |
| Hedrick-Rhodes VFW Post 5206 | 18A |
| Henderson County Democratic Party | 6 |
| Henderson County Early Childhood Taskforce | 5B |
| Henderson County Heritage Museum | 42 |
| Henderson County Honor Guard | VFW |
| Henderson County Public Library | 16 |
| Henderson County Republican Party | 32 |
| Henderson County Sherrif’s Department | HHS Lot |
| Hendersonville Health & Rehabilitation | 39 |
| Hendersonville Shrine Club | 11 |
| HHS Band | Band 3 -before 24A |
| HHS Cheer | 24A |
| Honor Air | Pro Float 1 – Hwy 25 |
| Jamie Ager For Congress | 22 |
| Jenn Hensley for Mayor | 9A |
| Jerry Smith for Mayor 2026 | 13 |
| Joie de Vie Salon | 7B |
| Justus Orchard | 4 |
| Korean War Veterans / Veterans | Drop-Off Area in front of HHS Offices on Oakland (after #7) |
| Las Flores | 33A |
| Love and Respect Community for Recovery and Welllness | 15B |
| Lynn Johnson Corvette | 41A |
| Mary Ellen for HCPS | 24B |
| NAACP | 23A |
| NC Rhododendron Festival | 15A |
| North Carolina Queen of Hope Royal Ambassador, Payton Chavis and North Carolina Queen of Hope Sweetheart, Marie Chavis | 27A |
| North Henderson Band | Band 2 – after # 11 (5 Points) |
| North Henderson cheerleading | 12A |
| OPEN | 35B |
| Operation Christmas Child/Samaritan’s Purse | 5A |
| Pat’s School of Dance | Pro Float 2 & 3 |
| Releve | 17 |
| Royal Park LLC | 14 |
| Saber Health | 20A |
| Schroader Powersports | 43B |
| Scouting America – Troop 628 | 9B |
| Seledia Carver Weichert Realtors Mtn Execs | 8A |
| Shriners Hillbilly Clan2 Woodruff Motorcade | 9th Ave (after 40) |
| Speak Life Community Church | 18B |
| Special Needs Sports | Jones Auto Lot |
| Stella’s Sanctuary | 21 |
| Telco Community Credit Union | 36 |
| The Myers Haunted House | 38 |
| The Skyland Barbershop | 33B |
| Town of Fletcher Police | HHS Lot |
| UNC Health Pardee | 1 & 2 |
| vfw post 5206 auxiliary | 19 |
| Vote Yes on Farmland Bond | 37 |
| West Henderson Cheer | 3A |
| WHHS Band | Band 1 (5 Points) |
